Bathurst 12 Hour Winners
Year | Drivers |
Car |
1991 | Allan Grice, Peter Fitzgerald, Nigel Arkell | Toyota Supra Turbo |
1992 | Garry Waldon, Charlie O'Brien, Mark Gibbs | Mazda RX-7 |
1993 | Garry Waldon, Alan Jones | Mazda RX-7 |
1994 | Gregg Hansford, Neil Crompton | Mazda RX-7 |
1995 | Dick Johnson, John Bowe (this race was held at Eastern Creek) | Mazda RX-7 |
2002 | Greg Murphy, Jason Bright, Todd Kelly, Peter Brock* | Holden Monaro 427C* |
2003 | Garth Tander, Steven Richards, Nathan Pretty, Cameron McConville* | Holden Monaro 427C* |
2007 | Garry Holt, Paul Morris, Craig Baird | BMW 335i |
2008 | Rod Salmon, Damien White, Graham Alexander | Mitsubishi Lancer Evolution IX |
2009 | Rod Salmon, Damien White, Tony Longhurst |
Mitsubishi Lancer Evolution X |
2010 | Garry Holt, Paul Morris, John Bowe | BMW 335i |
2011 | Darryl O'Young, Marc Basseng, Christopher Miles | Audi R8 LMS GT3 |
2012 | Christer Jons, Christopher Miles, Darryl O'Young | Audi R8 LMS GT3 |
2013 | Thomas Jager, Alexander Roloff, Dernd Schneider |
Mercedes Benz SLS AMG GT3 |
2014 | John Bowe, Craig Lowndes, Mika Salo, Peter Edwards |
Ferrari 458 GT3 |
2015 | Katsumasa Chiyo / Florian Strauss / Wolfgang Riep | Nissan GT-R NISMO GT3 |
2016 | Shane van Gisbergen / Alvaro Parente / Jonathan Webb | McLaren 650S GT3 |
2017 | Craig Lowndes / Jamie Whincup / Toni Villander | Ferrari 488 GT3 |
*Please note that the Bathurst 24 Hour was held at Mount Panorama, not the 12 Hour.